XOM — Exxon Mobil Corp
Market Cap: 457,958,294,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
4.88% | 67% | 10.58% | 2.17 | -10.97% | 164.3 | |
2.50% | 67% | 11.80% | 4.72 | -15.99% | 47.0 | |
-0.06% | 33% | 12.20% | — | -26.19% | — | |
4.43% | 83% | 9.92% | 2.24 | -11.18% | 192.9 | |
0.30% | 33% | 7.88% | 26.68 | -12.91% | 0.6 | |
0.69% | 50% | 6.30% | 9.13 | -10.79% | 5.5 | |
0.85% | 50% | 7.10% | 8.35 | -8.72% | 7.3 | |
-0.55% | 60% | 2.99% | 5.48 | -3.86% | -8.0 | |
Next
September
|
-1.93% | 60% | 8.35% | 4.32 | -14.03% | -34.1 |
4.24% | 40% | 13.05% | 3.08 | -9.98% | 58.0 | |
2.96% | 60% | 8.79% | 2.97 | -5.91% | 69.2 | |
-0.41% | 60% | 5.58% | 13.49 | -8.81% | -3.1 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.