WBD — Warner Bros Discovery Inc
Market Cap: 28,619,903,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
14.79% | 50% | 25.43% | 1.72 | -11.95% | 414.1 | |
3.21% | 67% | 13.83% | 4.31 | -12.28% | 64.7 | |
-10.66% | 100% | 8.31% | 0.78 | -24.36% | -1,284.6 | |
-11.66% | 83% | 13.22% | 1.13 | -27.17% | -844.7 | |
-1.04% | 50% | 12.13% | 11.66 | -17.12% | -6.9 | |
-3.05% | 67% | 13.90% | 4.56 | -27.26% | -58.9 | |
6.96% | 83% | 7.99% | 1.15 | -5.44% | 499.4 | |
-3.31% | 60% | 6.20% | 1.87 | -11.73% | -109.1 | |
Next
September
|
-7.72% | 80% | 8.35% | 1.08 | -17.35% | -551.2 |
-2.31% | 80% | 8.06% | 3.49 | -8.47% | -68.5 | |
10.79% | 60% | 17.42% | 1.61 | -12.31% | 397.9 | |
1.18% | 80% | 9.98% | 8.46 | -16.84% | 18.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.