USO — United States Oil Fund
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.45% | 67% | 9.31% | 3.80 | -15.38% | 54.1 | |
1.57% | 50% | 9.59% | 6.11 | -12.82% | 17.0 | |
-6.42% | 50% | 22.33% | 3.48 | -55.45% | -106.0 | |
-8.17% | 50% | 17.56% | 2.15 | -43.23% | -193.5 | |
7.00% | 67% | 14.45% | 2.06 | -10.18% | 245.1 | |
5.39% | 83% | 5.35% | 0.99 | -5.99% | 431.0 | |
4.00% | 67% | 6.34% | 1.59 | -2.86% | 170.4 | |
-1.62% | 60% | 4.61% | 2.85 | -6.33% | -39.0 | |
Next
September
|
-1.40% | 60% | 8.30% | 5.92 | -10.71% | -19.5 |
0.97% | 60% | 8.38% | 8.63 | -10.75% | 10.2 | |
-0.77% | 80% | 12.82% | 16.65 | -16.17% | -7.1 | |
4.08% | 60% | 6.27% | 1.54 | -4.98% | 156.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.