USB — U.S. Bancorp

Market Cap: 71,911,539,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-0.76% 67% 8.13% 10.66 -10.24% -7.8
-0.65% 67% 8.83% 13.64 -12.74% -5.5
-7.22% 67% 13.88% 1.92 -24.94% -266.5
-2.31% 67% 6.55% 2.83 -9.09% -63.7
0.70% 50% 7.34% 10.54 -12.77% 5.0
0.49% 50% 7.94% 16.12 -12.42% 2.6
5.43% 67% 8.27% 1.52 -2.52% 238.7
-0.78% 60% 4.72% 6.05 -7.94% -10.7
-3.37% 80% 5.39% 1.60 -10.56% -179.2
3.51% 80% 4.19% 1.19 -3.57% 232.4
7.89% 80% 9.12% 1.16 -8.33% 535.3
2.75% 60% 8.48% 3.08 -9.31% 62.5
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.