URI — United Rentals Inc
Market Cap: 58,913,378,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.87% | 67% | 12.99% | 3.36 | -18.64% | 94.1 | |
3.86% | 67% | 11.63% | 3.01 | -15.06% | 101.6 | |
-2.52% | 50% | 12.57% | 4.99 | -22.33% | -31.7 | |
-0.70% | 67% | 12.07% | 17.21 | -10.89% | -5.0 | |
2.07% | 67% | 7.06% | 3.41 | -7.17% | 49.7 | |
3.45% | 50% | 15.89% | 4.61 | -18.53% | 46.1 | |
13.16% | 100% | 10.59% | 0.80 | 3.30% | 1,549.2 | |
2.49% | 60% | 7.93% | 3.18 | -9.49% | 55.3 | |
Next
September
|
-1.38% | 80% | 5.99% | 4.34 | -7.51% | -34.8 |
3.77% | 80% | 8.46% | 2.24 | -8.62% | 155.6 | |
10.56% | 80% | 12.61% | 1.19 | -10.65% | 699.1 | |
0.55% | 60% | 12.44% | 22.63 | -18.66% | 2.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.