UPS — United Parcel Service Inc

Market Cap: 74,416,644,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-6.30% 83% 6.02% 0.96 -11.56% -518.6
1.05% 67% 6.11% 5.83 -11.70% 16.8
1.97% 83% 4.96% 2.51 -7.59% 78.7
-2.71% 67% 11.87% 4.38 -16.08% -54.0
1.23% 67% 4.97% 4.02 -6.23% 26.2
2.98% 67% 5.11% 1.71 -3.09% 119.9
2.03% 50% 13.83% 6.80 -14.64% 20.3
1.97% 60% 7.73% 3.92 -8.65% 37.4
-4.79% 60% 8.05% 1.68 -16.95% -171.5
0.87% 40% 9.29% 10.72 -9.38% 4.7
5.61% 80% 7.15% 1.27 -6.62% 354.3
-1.05% 60% 6.26% 5.94 -8.37% -14.6
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.