UHS — Universal Health Services Inc
Market Cap: 11,617,881,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.17% | 67% | 5.43% | 31.83 | -9.32% | 0.8 | |
-1.62% | 50% | 7.82% | 4.82 | -9.74% | -21.0 | |
-0.15% | 33% | 10.03% | 64.86 | -19.93% | -0.2 | |
1.40% | 50% | 11.62% | 8.30 | -15.47% | 12.0 | |
2.68% | 67% | 7.60% | 2.84 | -11.99% | 73.8 | |
-4.51% | 83% | 11.97% | 2.66 | -19.18% | -172.4 | |
5.85% | 67% | 11.61% | 1.99 | -11.92% | 210.6 | |
-1.36% | 60% | 7.75% | 5.71 | -12.83% | -19.4 | |
Next
September
|
-6.88% | 100% | 3.24% | 0.47 | -11.17% | -1,210.0 |
2.56% | 60% | 15.37% | 6.01 | -10.79% | 35.2 | |
7.57% | 80% | 8.47% | 1.12 | -4.17% | 525.8 | |
4.14% | 80% | 8.46% | 2.05 | -12.39% | 182.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.