UBER — Uber Technologies Inc
Market Cap: 198,782,239,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
8.83% | 67% | 12.35% | 1.40 | -10.80% | 413.6 | |
5.72% | 67% | 9.87% | 1.73 | -6.67% | 228.9 | |
-4.20% | 83% | 6.85% | 1.63 | -17.57% | -231.7 | |
-1.28% | 50% | 9.34% | 7.31 | -13.92% | -12.1 | |
1.66% | 50% | 16.53% | 9.96 | -26.30% | 12.4 | |
1.60% | 50% | 11.56% | 7.21 | -14.43% | 15.3 | |
-0.66% | 67% | 11.33% | 17.05 | -13.29% | -4.8 | |
6.55% | 60% | 12.01% | 1.83 | -9.94% | 219.6 | |
Next
September
|
3.05% | 60% | 7.89% | 2.59 | -7.86% | 78.8 |
-4.07% | 80% | 2.98% | 0.73 | -8.42% | -389.2 | |
15.03% | 60% | 22.01% | 1.46 | -13.28% | 596.6 | |
-1.81% | 40% | 11.60% | 6.40 | -16.18% | -14.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.