UAL — United Airlines Holdings Inc
Market Cap: 33,082,173,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.41% | 50% | 14.30% | 5.93 | -15.09% | 26.7 | |
3.72% | 67% | 15.88% | 4.27 | -17.66% | 75.4 | |
-11.85% | 50% | 20.76% | 1.75 | -48.77% | -327.3 | |
0.56% | 33% | 5.83% | 10.42 | -6.24% | 2.4 | |
3.86% | 67% | 7.53% | 1.95 | -5.68% | 141.0 | |
-0.82% | 50% | 16.43% | 19.93 | -25.64% | -3.7 | |
-2.17% | 67% | 7.64% | 3.53 | -10.65% | -50.8 | |
-0.36% | 80% | 7.96% | 22.28 | -8.29% | -2.6 | |
Next
September
|
1.24% | 40% | 15.24% | 12.27 | -15.08% | 6.0 |
9.36% | 40% | 21.48% | 2.30 | -17.23% | 159.6 | |
12.69% | 80% | 14.73% | 1.16 | -8.41% | 858.3 | |
-2.01% | 40% | 7.01% | 3.49 | -14.65% | -25.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.