TTWO — Take-Two Interactive Software Inc
Market Cap: 42,125,570,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.36% | 67% | 5.22% | 14.43 | -8.09% | 2.9 | |
-3.74% | 83% | 9.16% | 2.45 | -13.77% | -152.4 | |
1.46% | 50% | 6.10% | 4.17 | -5.10% | 21.1 | |
-1.34% | 50% | 10.65% | 7.97 | -22.26% | -11.8 | |
7.10% | 83% | 5.51% | 0.78 | -3.02% | 683.1 | |
1.24% | 50% | 4.66% | 3.77 | -4.60% | 19.2 | |
2.71% | 50% | 8.47% | 3.13 | -8.28% | 48.5 | |
-1.98% | 60% | 6.51% | 3.28 | -7.66% | -43.0 | |
Next
September
|
-5.04% | 100% | 3.26% | 0.65 | -11.06% | -698.5 |
4.08% | 60% | 8.79% | 2.15 | -6.23% | 121.4 | |
6.43% | 60% | 13.10% | 2.04 | -10.80% | 198.9 | |
4.05% | 60% | 6.45% | 1.59 | -2.28% | 150.6 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.