TSN — Tyson Foods Inc

Market Cap: 20,175,659,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
0.11% 50% 4.86% 43.06 -9.24% 0.3
-1.47% 50% 9.18% 6.25 -17.41% -15.6
0.71% 67% 8.21% 11.48 -14.69% 6.9
3.37% 83% 3.58% 1.06 -4.03% 257.3
-5.19% 83% 6.72% 1.29 -18.21% -340.4
-2.30% 83% 2.73% 1.19 -7.22% -160.2
1.88% 67% 5.35% 2.84 -6.51% 51.9
0.49% 60% 8.52% 17.53 -13.84% 3.0
-5.98% 80% 4.20% 0.70 -12.53% -588.9
-1.73% 60% 4.11% 2.37 -8.20% -47.8
4.95% 60% 6.69% 1.35 -2.31% 208.5
1.39% 40% 9.74% 6.99 -10.94% 10.3
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.