TMUS — T-Mobile US Inc

Market Cap: 290,605,957,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
0.08% 67% 5.23% -6.74%
5.99% 67% 8.94% 1.49 -4.85% 267.5
0.40% 50% 3.85% 9.70 -6.94% 3.0
-0.24% 50% 4.53% 19.12 -7.41% -1.1
5.00% 67% 6.25% 1.25 -4.62% 255.2
1.28% 83% 1.74% 1.36 -1.63% 81.4
1.93% 67% 2.59% 1.34 -0.81% 93.2
2.54% 60% 5.58% 2.20 -4.86% 74.4
-1.78% 60% 4.53% 2.54 -6.81% -46.7
1.93% 60% 8.25% 4.26 -9.97% 34.4
6.39% 60% 9.25% 1.45 -5.41% 255.7
-0.72% 40% 7.16% 9.99 -10.61% -4.1
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.