TDG — Transdigm Group Incorporated

Market Cap: 78,765,326,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
4.99% 67% 9.13% 1.83 -10.60% 190.8
1.93% 83% 7.23% 3.75 -13.29% 56.9
-6.35% 50% 16.36% 2.58 -42.60% -131.1
2.73% 83% 6.46% 2.37 -8.71% 113.6
6.20% 100% 5.32% 0.86 1.13% 695.0
1.12% 50% 8.34% 7.45 -11.35% 10.4
3.39% 67% 6.16% 1.82 -2.37% 130.4
3.26% 60% 7.23% 2.22 -5.24% 94.6
-3.50% 60% 6.16% 1.76 -12.59% -120.6
0.92% 40% 4.63% 5.04 -3.70% 8.7
7.98% 60% 11.92% 1.49 -7.34% 311.7
4.66% 100% 3.65% 0.78 0.18% 559.8
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.