SPGI — S&P Global Inc
Market Cap: 169,267,479,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.73% | 67% | 7.79% | 4.49 | -12.02% | 33.8 | |
-4.15% | 67% | 5.60% | 1.35 | -9.35% | -200.1 | |
0.67% | 50% | 6.04% | 9.00 | -7.85% | 5.4 | |
3.88% | 50% | 9.18% | 2.37 | -8.21% | 85.4 | |
1.51% | 67% | 5.58% | 3.70 | -6.95% | 34.0 | |
3.70% | 83% | 4.25% | 1.15 | -3.56% | 266.1 | |
5.70% | 83% | 4.14% | 0.73 | -1.59% | 576.3 | |
1.51% | 60% | 4.54% | 3.01 | -6.36% | 34.8 | |
Next
September
|
-5.00% | 80% | 4.80% | 0.96 | -13.30% | -389.9 |
-1.02% | 60% | 8.19% | 7.99 | -10.50% | -11.4 | |
8.77% | 80% | 7.34% | 0.84 | -3.73% | 758.4 | |
-1.36% | 60% | 5.08% | 3.73 | -6.55% | -26.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.