SPG — Simon Property Group Inc
Market Cap: 65,965,965,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.34% | 50% | 7.64% | 22.52 | -10.62% | -1.4 | |
2.96% | 50% | 10.10% | 3.42 | -6.55% | 49.5 | |
-11.22% | 67% | 20.48% | 1.83 | -55.43% | -430.5 | |
0.90% | 50% | 11.36% | 12.61 | -10.31% | 5.7 | |
-1.14% | 50% | 7.52% | 6.62 | -13.59% | -11.6 | |
2.89% | 67% | 10.70% | 3.70 | -15.90% | 65.3 | |
2.74% | 67% | 6.86% | 2.50 | -6.87% | 83.0 | |
1.82% | 60% | 7.74% | 4.26 | -8.92% | 32.4 | |
Next
September
|
-3.67% | 80% | 4.13% | 1.12 | -10.49% | -254.1 |
6.98% | 80% | 8.76% | 1.26 | -1.10% | 445.1 | |
13.51% | 100% | 9.46% | 0.70 | 4.27% | 1,764.8 | |
4.23% | 60% | 6.99% | 1.65 | -5.12% | 153.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.