SO — Southern Company

Market Cap: 103,602,717,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
0.61% 50% 5.14% 8.39 -5.22% 5.2
-3.72% 83% 6.35% 1.71 -13.49% -198.5
5.11% 83% 7.55% 1.48 -10.30% 304.0
3.42% 83% 2.39% 0.70 -0.06% 357.1
1.33% 50% 4.75% 3.57 -4.26% 21.5
-3.45% 67% 3.85% 1.11 -9.16% -191.7
5.37% 100% 1.97% 0.37 2.89% 1,138.6
0.14% 60% 3.88% 28.71 -5.39% 0.6
-2.73% 60% 6.14% 2.25 -11.77% -78.5
1.55% 80% 3.30% 2.13 -3.71% 66.4
2.78% 60% 3.24% 1.17 -1.28% 131.0
2.32% 60% 6.64% 2.86 -7.63% 55.7
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.