SCHW — Charles Schwab Corp
Market Cap: 173,825,475,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.10% | 67% | 7.05% | 6.43 | -8.55% | -16.4 | |
1.74% | 50% | 9.66% | 5.54 | -10.19% | 20.3 | |
-6.35% | 67% | 14.39% | 2.26 | -32.78% | -207.3 | |
0.81% | 67% | 10.69% | 13.21 | -21.33% | 7.0 | |
2.76% | 67% | 4.41% | 1.60 | -4.29% | 117.1 | |
-0.98% | 50% | 5.75% | 5.84 | -9.87% | -11.0 | |
2.18% | 50% | 9.71% | 4.46 | -11.54% | 29.8 | |
1.67% | 80% | 6.55% | 3.92 | -10.17% | 45.4 | |
Next
September
|
-0.87% | 60% | 3.28% | 3.75 | -7.19% | -17.1 |
8.20% | 80% | 6.86% | 0.84 | -5.21% | 709.8 | |
10.65% | 80% | 9.80% | 0.92 | -5.44% | 857.0 | |
3.98% | 80% | 8.17% | 2.05 | -10.57% | 175.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.