SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
September
Avg Return
0.79%
Consistency
55%
Std Dev
5.81%
Rel. Vol
7.33
Max Drawdown
-8.43%
Sample years: 20 / 20
Year | Return % |
---|---|
2024 | 3.09% |
2023 | -6.32% |
2022 | 0.23% |
2021 | -6.11% |
2020 | 1.72% |
2019 | -8.43% |
2018 | 6.35% |
2017 | -2.10% |
2016 | -3.72% |
2015 | 3.90% |
2014 | -3.00% |
2013 | 9.15% |
2012 | 2.22% |
2011 | -3.49% |
2010 | 11.12% |
2009 | 8.68% |
2008 | -4.44% |
2007 | -4.92% |
2006 | 9.78% |
2005 | 2.17% |
Returns are computed from adjusted close month-over-month; current month excluded.