SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
August
Avg Return
1.27%
Consistency
50%
Std Dev
7.22%
Rel. Vol
5.70
Max Drawdown
-9.40%
Sample years: 20 / 20
Year | Return % |
---|---|
2024 | 22.05% |
2023 | -3.57% |
2022 | -0.28% |
2021 | -2.87% |
2020 | 10.97% |
2019 | 2.36% |
2018 | 2.75% |
2017 | 2.10% |
2016 | -2.80% |
2015 | -5.31% |
2014 | 0.48% |
2013 | -0.78% |
2012 | 9.98% |
2011 | -3.25% |
2010 | -7.04% |
2009 | 7.37% |
2008 | 5.98% |
2007 | 3.29% |
2006 | -9.40% |
2005 | -6.68% |
Returns are computed from adjusted close month-over-month; current month excluded.