SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
July
Avg Return
2.80%
Consistency
76%
Std Dev
8.74%
Rel. Vol
3.13
Max Drawdown
-15.07%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | -2.70% |
2024 | 0.13% |
2023 | 2.54% |
2022 | 10.99% |
2021 | 8.61% |
2020 | 4.00% |
2019 | 12.95% |
2018 | 7.23% |
2017 | -7.43% |
2016 | 1.64% |
2015 | 8.05% |
2014 | 0.39% |
2013 | 8.80% |
2012 | -15.07% |
2011 | 1.52% |
2010 | 2.29% |
2009 | 27.39% |
2008 | -6.76% |
2007 | 1.72% |
2006 | -9.30% |
2005 | 1.75% |
Returns are computed from adjusted close month-over-month; current month excluded.