SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
June
Avg Return
-1.20%
Consistency
57%
Std Dev
6.84%
Rel. Vol
5.70
Max Drawdown
-13.79%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | 9.15% |
2024 | -2.96% |
2023 | 1.45% |
2022 | -2.70% |
2021 | -1.82% |
2020 | -5.64% |
2019 | 10.21% |
2018 | -13.79% |
2017 | -8.33% |
2016 | 4.07% |
2015 | 3.20% |
2014 | 5.65% |
2013 | 3.76% |
2012 | -2.85% |
2011 | 7.29% |
2010 | -6.14% |
2009 | -3.51% |
2008 | -13.45% |
2007 | -8.96% |
2006 | 5.90% |
2005 | -5.73% |
Returns are computed from adjusted close month-over-month; current month excluded.