SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
May
Avg Return
0.67%
Consistency
48%
Std Dev
6.16%
Rel. Vol
9.15
Max Drawdown
-14.14%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | 5.62% |
2024 | -8.66% |
2023 | -14.14% |
2022 | 5.92% |
2021 | -0.13% |
2020 | 2.19% |
2019 | -1.63% |
2018 | -1.04% |
2017 | 6.35% |
2016 | -2.04% |
2015 | 5.13% |
2014 | 4.11% |
2013 | 4.13% |
2012 | -4.04% |
2011 | 2.02% |
2010 | -0.41% |
2009 | -0.55% |
2008 | 12.13% |
2007 | -7.12% |
2006 | -4.35% |
2005 | 10.63% |
Returns are computed from adjusted close month-over-month; current month excluded.