SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
April
Avg Return
1.21%
Consistency
48%
Std Dev
10.31%
Rel. Vol
8.55
Max Drawdown
-18.39%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | -18.39% |
2024 | -3.17% |
2023 | 9.75% |
2022 | -17.96% |
2021 | 4.78% |
2020 | 16.71% |
2019 | 4.50% |
2018 | -0.57% |
2017 | 2.85% |
2016 | -5.82% |
2015 | 4.72% |
2014 | -3.75% |
2013 | 6.86% |
2012 | 2.67% |
2011 | -2.05% |
2010 | 7.57% |
2009 | 30.14% |
2008 | -7.29% |
2007 | -1.10% |
2006 | -0.99% |
2005 | -4.12% |
Returns are computed from adjusted close month-over-month; current month excluded.