SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
March
Avg Return
2.13%
Consistency
71%
Std Dev
8.14%
Rel. Vol
3.82
Max Drawdown
-16.18%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | -15.30% |
2024 | -3.70% |
2023 | 2.00% |
2022 | -0.89% |
2021 | 1.15% |
2020 | -16.18% |
2019 | 5.81% |
2018 | 1.40% |
2017 | 2.68% |
2016 | 2.55% |
2015 | 1.29% |
2014 | 3.39% |
2013 | 3.79% |
2012 | 15.06% |
2011 | 12.04% |
2010 | 5.92% |
2009 | 21.51% |
2008 | -2.66% |
2007 | 1.46% |
2006 | 3.66% |
2005 | -0.31% |
Returns are computed from adjusted close month-over-month; current month excluded.