SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
February
Avg Return
0.76%
Consistency
57%
Std Dev
6.45%
Rel. Vol
8.45
Max Drawdown
-11.50%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | 8.13% |
2024 | 2.62% |
2023 | -5.99% |
2022 | -6.16% |
2021 | 12.07% |
2020 | -7.11% |
2019 | 3.65% |
2018 | 1.06% |
2017 | 3.47% |
2016 | -3.90% |
2015 | 7.19% |
2014 | 0.14% |
2013 | -1.91% |
2012 | 1.73% |
2011 | 4.99% |
2010 | 5.13% |
2009 | -3.10% |
2008 | -4.92% |
2007 | -11.50% |
2006 | 14.51% |
2005 | -4.04% |
Returns are computed from adjusted close month-over-month; current month excluded.