SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
January
Avg Return
-0.79%
Consistency
62%
Std Dev
7.83%
Rel. Vol
9.91
Max Drawdown
-15.94%
Sample years: 21 / 20
Year | Return % |
---|---|
2025 | 18.01% |
2024 | -3.10% |
2023 | 10.02% |
2022 | -15.94% |
2021 | -9.51% |
2020 | -3.51% |
2019 | 5.81% |
2018 | -1.09% |
2017 | -0.54% |
2016 | 1.24% |
2015 | 6.70% |
2014 | -9.27% |
2013 | 4.65% |
2012 | 4.16% |
2011 | -1.80% |
2010 | -5.54% |
2009 | -0.28% |
2008 | -7.54% |
2007 | -1.35% |
2006 | 5.67% |
2005 | -13.40% |
Returns are computed from adjusted close month-over-month; current month excluded.