SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
December
Avg Return
0.00%
Consistency
50%
Std Dev
5.57%
Rel. Vol
2,511.52
Max Drawdown
-12.51%
Sample years: 20 / 20
Year | Return % |
---|---|
2024 | -10.94% |
2023 | -3.32% |
2022 | -2.94% |
2021 | 6.68% |
2020 | 9.14% |
2019 | 2.91% |
2018 | -3.48% |
2017 | -0.67% |
2016 | -4.24% |
2015 | -2.21% |
2014 | 1.01% |
2013 | -3.76% |
2012 | 3.39% |
2011 | 5.83% |
2010 | 4.97% |
2009 | 5.35% |
2008 | 5.95% |
2007 | -12.51% |
2006 | 0.30% |
2005 | -1.48% |
Returns are computed from adjusted close month-over-month; current month excluded.