SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
November
Avg Return
4.27%
Consistency
80%
Std Dev
11.10%
Rel. Vol
2.60
Max Drawdown
-31.98%
Sample years: 20 / 20
Year | Return % |
---|---|
2024 | 5.52% |
2023 | 8.25% |
2022 | 18.70% |
2021 | 3.82% |
2020 | 13.27% |
2019 | 1.52% |
2018 | 15.11% |
2017 | 6.00% |
2016 | 9.73% |
2015 | -1.57% |
2014 | 7.93% |
2013 | 0.84% |
2012 | 13.48% |
2011 | 3.00% |
2010 | 7.56% |
2009 | 15.43% |
2008 | -31.98% |
2007 | -12.36% |
2006 | -6.48% |
2005 | 7.71% |
Returns are computed from adjusted close month-over-month; current month excluded.