SBUX — Starbucks Corporation
Market Cap: 103,360,135,000
Month
October
Avg Return
1.85%
Consistency
70%
Std Dev
7.15%
Rel. Vol
3.87
Max Drawdown
-11.63%
Sample years: 20 / 20
Year | Return % |
---|---|
2024 | 0.21% |
2023 | 1.06% |
2022 | 2.77% |
2021 | -3.85% |
2020 | 1.21% |
2019 | -4.36% |
2018 | 2.51% |
2017 | 2.10% |
2016 | -1.97% |
2015 | 10.08% |
2014 | 0.13% |
2013 | 5.27% |
2012 | -9.48% |
2011 | 13.64% |
2010 | 11.87% |
2009 | -8.12% |
2008 | -11.63% |
2007 | 1.83% |
2006 | 10.86% |
2005 | 12.85% |
Returns are computed from adjusted close month-over-month; current month excluded.