ROST — Ross Stores Inc
Market Cap: 48,367,264,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-4.12% | 67% | 5.97% | 1.45 | -14.46% | -188.3 | |
-1.97% | 67% | 5.45% | 2.76 | -6.80% | -55.4 | |
-5.15% | 83% | 7.41% | 1.44 | -19.74% | -312.1 | |
3.69% | 83% | 7.63% | 2.07 | -11.73% | 170.6 | |
-1.06% | 50% | 7.45% | 7.01 | -14.79% | -10.4 | |
-4.45% | 67% | 9.02% | 2.03 | -17.08% | -157.6 | |
4.61% | 67% | 5.82% | 1.26 | -1.44% | 233.2 | |
3.13% | 80% | 3.73% | 1.19 | -3.50% | 207.6 | |
Next
September
|
-2.84% | 60% | 4.01% | 1.41 | -7.84% | -115.6 |
0.86% | 60% | 8.13% | 9.40 | -8.73% | 8.5 | |
13.77% | 80% | 10.52% | 0.76 | -3.63% | 1,275.0 | |
4.49% | 60% | 5.89% | 1.31 | -2.10% | 193.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.