REGN — Regeneron Pharmaceuticals Inc
Market Cap: 60,601,250,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.40% | 50% | 6.34% | 15.87 | -10.00% | -2.1 | |
4.88% | 83% | 12.84% | 2.63 | -10.57% | 188.0 | |
4.37% | 67% | 7.36% | 1.68 | -9.23% | 178.3 | |
-1.95% | 67% | 5.23% | 2.69 | -7.46% | -55.9 | |
0.93% | 67% | 11.41% | 12.30 | -18.00% | 8.5 | |
2.31% | 67% | 7.37% | 3.19 | -11.07% | 58.3 | |
2.08% | 83% | 1.81% | 0.87 | -1.60% | 183.0 | |
7.27% | 60% | 7.22% | 0.99 | -1.92% | 385.7 | |
Next
September
|
-2.59% | 80% | 11.26% | 4.34 | -11.26% | -65.3 |
-2.79% | 60% | 10.16% | 3.64 | -20.27% | -56.0 | |
-2.01% | 60% | 5.44% | 2.70 | -10.50% | -50.5 | |
-1.92% | 80% | 4.65% | 2.42 | -6.38% | -75.1 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.