QCOM — Qualcomm Incorporated

Market Cap: 168,593,752,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
5.30% 67% 8.92% 1.68 -3.89% 216.1
-5.47% 83% 6.33% 1.16 -12.85% -390.1
-2.74% 67% 7.25% 2.65 -12.94% -79.4
-0.24% 67% 8.64% 35.37 -8.59% -1.0
3.57% 50% 9.23% 2.59 -3.07% 73.4
3.83% 67% 8.04% 2.10 -10.33% 132.6
4.70% 67% 9.92% 2.11 -9.15% 161.5
-2.69% 80% 8.63% 3.20 -12.74% -85.0
-6.49% 100% 5.55% 0.86 -14.58% -729.2
1.19% 60% 3.61% 3.02 -4.28% 27.5
15.94% 80% 12.79% 0.80 -2.61% 1,422.9
0.41% 60% 8.26% 20.33 -13.09% 2.2
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.