PWR — Quanta Services Inc
Market Cap: 56,513,503,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-3.71% | 83% | 5.76% | 1.55 | -10.36% | -212.7 | |
6.23% | 67% | 13.23% | 2.12 | -15.60% | 213.1 | |
2.95% | 67% | 11.24% | 3.82 | -16.77% | 65.0 | |
4.91% | 67% | 9.55% | 1.94 | -11.83% | 179.7 | |
5.21% | 83% | 5.85% | 1.12 | -1.33% | 380.5 | |
3.32% | 67% | 7.21% | 2.17 | -7.92% | 111.7 | |
4.59% | 100% | 3.52% | 0.77 | 0.37% | 559.9 | |
10.03% | 100% | 9.78% | 0.97 | 1.85% | 1,022.2 | |
Next
September
|
0.50% | 60% | 9.23% | 18.36 | -10.83% | 3.0 |
5.34% | 80% | 9.76% | 1.83 | -10.66% | 257.2 | |
7.14% | 80% | 7.30% | 1.02 | -6.18% | 531.3 | |
1.55% | 60% | 8.06% | 5.20 | -8.26% | 23.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.