PPL — PPL Corporation
Market Cap: 27,162,386,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.12% | 50% | 2.27% | 18.33 | -3.34% | -0.6 | |
-6.23% | 67% | 7.34% | 1.18 | -17.07% | -331.8 | |
2.92% | 83% | 9.27% | 3.17 | -16.59% | 97.9 | |
1.21% | 67% | 1.54% | 1.27 | -0.86% | 60.9 | |
1.62% | 50% | 6.74% | 4.17 | -8.77% | 23.3 | |
-3.77% | 83% | 3.55% | 0.94 | -9.30% | -314.9 | |
4.74% | 100% | 2.17% | 0.46 | 1.41% | 853.5 | |
1.02% | 80% | 5.75% | 5.62 | -9.50% | 21.2 | |
Next
September
|
-3.19% | 80% | 5.50% | 1.73 | -12.15% | -159.9 |
2.32% | 80% | 2.28% | 0.98 | -1.55% | 177.5 | |
5.00% | 80% | 4.93% | 0.99 | -3.37% | 382.5 | |
1.66% | 60% | 5.30% | 3.18 | -6.33% | 36.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.