PNC — PNC Financial Services Group Inc
Market Cap: 76,000,813,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.58% | 50% | 4.40% | 7.56 | -6.24% | 5.4 | |
-2.09% | 83% | 9.61% | 4.59 | -14.91% | -53.1 | |
-7.61% | 67% | 11.98% | 1.57 | -24.27% | -326.1 | |
0.47% | 50% | 8.06% | 17.18 | -9.20% | 2.3 | |
2.74% | 83% | 6.43% | 2.35 | -11.07% | 115.1 | |
-0.84% | 67% | 6.97% | 8.32 | -10.05% | -10.3 | |
5.92% | 83% | 6.67% | 1.13 | -3.75% | 430.7 | |
-1.08% | 40% | 6.36% | 5.90 | -11.81% | -9.0 | |
Next
September
|
-0.53% | 60% | 2.75% | 5.21 | -5.43% | -8.1 |
3.59% | 80% | 5.34% | 1.49 | -5.54% | 201.6 | |
10.36% | 80% | 10.57% | 1.02 | -6.65% | 772.7 | |
1.79% | 60% | 9.32% | 5.20 | -10.19% | 27.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.