PKG — Packaging Corp of America
Market Cap: 17,838,297,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.25% | 50% | 9.10% | 36.89 | -14.50% | 0.7 | |
-0.70% | 67% | 4.78% | 6.82 | -5.35% | -10.0 | |
1.27% | 67% | 4.67% | 3.67 | -6.48% | 29.0 | |
1.11% | 50% | 7.65% | 6.92 | -8.85% | 10.9 | |
0.84% | 67% | 4.98% | 5.93 | -8.30% | 13.3 | |
-2.49% | 67% | 6.22% | 2.50 | -11.83% | -75.4 | |
5.24% | 83% | 6.19% | 1.18 | -3.69% | 367.8 | |
2.39% | 60% | 4.24% | 1.77 | -2.77% | 82.4 | |
Next
September
|
-2.02% | 40% | 9.45% | 4.67 | -17.07% | -20.2 |
3.59% | 60% | 3.16% | 0.88 | -0.32% | 208.8 | |
8.03% | 80% | 6.74% | 0.84 | -4.93% | 692.3 | |
-0.87% | 60% | 6.01% | 6.87 | -9.03% | -10.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.