PGR — Progressive Corp
Market Cap: 146,927,436,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
6.00% | 83% | 7.18% | 1.20 | -7.54% | 417.9 | |
2.13% | 50% | 7.58% | 3.56 | -9.33% | 34.5 | |
4.82% | 83% | 4.64% | 0.96 | -0.32% | 395.2 | |
0.05% | 50% | 4.24% | — | -5.73% | — | |
1.06% | 67% | 5.22% | 4.93 | -6.22% | 19.2 | |
-0.81% | 67% | 3.38% | 4.19 | -6.34% | -16.6 | |
-0.33% | 67% | 7.00% | 21.54 | -9.27% | -2.0 | |
7.35% | 100% | 5.54% | 0.75 | 1.24% | 909.4 | |
Next
September
|
-1.37% | 60% | 3.90% | 2.85 | -6.18% | -32.8 |
4.43% | 60% | 7.07% | 1.60 | -4.27% | 164.5 | |
2.03% | 60% | 5.45% | 2.68 | -5.21% | 51.1 | |
1.99% | 40% | 9.37% | 4.70 | -10.89% | 19.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.