PFG — Principal Financial Group Inc
Market Cap: 17,509,564,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.32% | 67% | 4.68% | 2.02 | -3.73% | 82.5 | |
0.76% | 50% | 9.74% | 12.86 | -15.10% | 4.7 | |
-5.25% | 50% | 13.56% | 2.58 | -29.40% | -108.2 | |
-0.73% | 50% | 9.74% | 13.25 | -12.11% | -4.4 | |
2.37% | 83% | 6.46% | 2.73 | -11.50% | 88.7 | |
2.14% | 50% | 7.81% | 3.66 | -7.59% | 33.9 | |
1.31% | 67% | 2.73% | 2.08 | -2.01% | 45.7 | |
3.60% | 60% | 5.52% | 1.53 | -2.70% | 137.8 | |
Next
September
|
-2.13% | 80% | 4.47% | 2.10 | -6.47% | -92.6 |
2.72% | 40% | 10.32% | 3.80 | -6.09% | 31.7 | |
9.67% | 100% | 9.03% | 0.93 | 2.49% | 1,018.2 | |
-0.80% | 40% | 6.61% | 8.29 | -10.35% | -5.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.