PFE — Pfizer Inc
Market Cap: 143,958,131,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-5.24% | 83% | 4.96% | 0.95 | -13.01% | -435.0 | |
-6.38% | 100% | 3.98% | 0.62 | -10.92% | -908.5 | |
2.84% | 67% | 5.28% | 1.86 | -4.12% | 107.5 | |
0.50% | 33% | 8.87% | 17.79 | -7.66% | 1.5 | |
3.53% | 67% | 5.71% | 1.62 | -1.91% | 148.1 | |
-2.85% | 67% | 5.61% | 1.97 | -14.39% | -103.6 | |
5.69% | 50% | 8.13% | 1.43 | -2.90% | 183.1 | |
-2.31% | 80% | 5.87% | 2.54 | -10.44% | -86.9 | |
Next
September
|
-3.86% | 100% | 2.35% | 0.61 | -6.64% | -559.9 |
-1.07% | 60% | 4.80% | 4.50 | -7.86% | -18.2 | |
8.54% | 80% | 10.42% | 1.22 | -5.90% | 557.0 | |
0.79% | 60% | 5.42% | 6.90 | -5.50% | 9.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.