PEG — Public Service Enterprise Group Inc
Market Cap: 42,217,177,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.41% | 67% | 2.14% | 1.52 | -5.16% | -62.1 | |
-3.03% | 83% | 6.08% | 2.01 | -13.33% | -143.1 | |
4.11% | 83% | 7.81% | 1.90 | -11.64% | 202.5 | |
3.18% | 67% | 5.04% | 1.58 | -2.88% | 136.0 | |
0.49% | 50% | 4.65% | 9.41 | -5.46% | 3.9 | |
-0.71% | 67% | 4.49% | 6.37 | -6.92% | -10.6 | |
6.24% | 100% | 4.11% | 0.66 | 0.80% | 854.5 | |
-1.58% | 60% | 3.31% | 2.10 | -6.63% | -47.9 | |
Next
September
|
-0.89% | 60% | 8.41% | 9.50 | -11.92% | -8.6 |
3.78% | 80% | 3.32% | 0.88 | -0.29% | 315.4 | |
2.58% | 80% | 3.64% | 1.41 | -2.04% | 150.9 | |
-0.06% | 40% | 5.67% | — | -9.79% | — |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.