PAYC — Paycom Soft
Market Cap: 12,822,567,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.90% | 50% | 13.34% | 4.59 | -19.24% | -38.9 | |
-3.43% | 67% | 6.10% | 1.78 | -11.16% | -134.4 | |
-2.22% | 50% | 12.28% | 5.53 | -28.53% | -25.8 | |
1.32% | 50% | 14.57% | 11.01 | -18.74% | 9.2 | |
-1.78% | 50% | 13.60% | 7.64 | -22.52% | -16.3 | |
2.57% | 50% | 8.35% | 3.25 | -10.69% | 44.6 | |
8.55% | 83% | 9.55% | 1.12 | -8.19% | 626.7 | |
2.34% | 60% | 13.69% | 5.86 | -19.94% | 32.7 | |
Next
September
|
-2.09% | 40% | 6.06% | 2.90 | -12.06% | -29.8 |
10.46% | 80% | 10.53% | 1.01 | -5.52% | 787.2 | |
-4.43% | 60% | 16.17% | 3.65 | -25.69% | -88.6 | |
-0.60% | 60% | 9.93% | 16.65 | -11.62% | -3.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.