NWS — News Corp B

Market Cap: 17,726,527,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
2.62% 50% 4.96% 1.90 -3.72% 68.1
1.19% 67% 12.30% 10.31 -15.59% 12.5
-5.06% 50% 10.24% 2.02 -27.04% -125.5
0.27% 67% 8.51% 31.39 -11.59% 1.2
5.98% 83% 9.78% 1.63 -11.67% 329.4
-0.67% 50% 5.71% 8.47 -9.64% -5.7
1.98% 67% 4.52% 2.28 -3.45% 64.2
4.87% 60% 8.37% 1.72 -6.31% 171.0
-4.04% 80% 5.36% 1.33 -10.07% -247.5
1.60% 60% 6.15% 3.84 -6.86% 30.9
12.77% 80% 13.48% 1.06 -4.49% 927.6
1.08% 40% 6.37% 5.89 -5.20% 9.1
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.