NTAP — NetApp Inc
Market Cap: 21,842,809,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.28% | 50% | 7.87% | 28.20 | -13.56% | -1.0 | |
-7.71% | 83% | 6.66% | 0.86 | -18.26% | -685.2 | |
2.65% | 50% | 11.75% | 4.43 | -11.99% | 36.5 | |
-0.24% | 50% | 5.62% | 23.08 | -11.19% | -1.0 | |
6.23% | 83% | 6.38% | 1.02 | -1.77% | 487.4 | |
4.26% | 67% | 7.58% | 1.78 | -9.33% | 166.9 | |
1.50% | 50% | 4.24% | 2.83 | -2.13% | 28.9 | |
2.64% | 60% | 5.99% | 2.27 | -4.93% | 75.6 | |
Next
September
|
-3.91% | 60% | 6.16% | 1.57 | -14.25% | -147.0 |
0.86% | 60% | 6.53% | 7.56 | -6.25% | 10.0 | |
10.11% | 60% | 11.41% | 1.13 | -2.40% | 487.3 | |
1.54% | 40% | 12.28% | 7.97 | -11.17% | 10.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.