NSC — Norfolk Southern Corporation
Market Cap: 64,059,798,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.04% | 33% | 5.75% | 5.53 | -8.64% | 7.3 | |
-2.22% | 67% | 7.47% | 3.36 | -12.03% | -53.9 | |
-1.83% | 50% | 9.93% | 5.44 | -19.94% | -21.6 | |
-1.28% | 67% | 9.43% | 7.38 | -9.63% | -17.2 | |
1.91% | 67% | 5.47% | 2.87 | -6.62% | 52.1 | |
-0.70% | 67% | 5.31% | 7.62 | -5.52% | -9.2 | |
7.50% | 83% | 6.03% | 0.80 | -2.86% | 703.1 | |
-0.27% | 60% | 7.47% | 27.35 | -11.71% | -1.2 | |
Next
September
|
-5.13% | 80% | 4.79% | 0.93 | -13.77% | -408.5 |
5.33% | 60% | 9.55% | 1.79 | -3.12% | 181.7 | |
8.73% | 80% | 9.04% | 1.04 | -9.13% | 643.2 | |
0.40% | 60% | 9.56% | 24.08 | -14.92% | 1.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.