NOW — ServiceNow Inc

Market Cap: 184,023,712,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
5.06% 50% 10.93% 2.16 -9.76% 119.3
-3.22% 83% 3.07% 0.95 -8.70% -266.5
-5.06% 83% 7.22% 1.43 -14.37% -308.2
3.25% 50% 13.75% 4.22 -14.15% 46.4
3.49% 50% 9.02% 2.59 -6.42% 71.9
7.78% 100% 7.27% 0.93 1.68% 819.1
1.39% 67% 6.32% 4.55 -8.26% 26.9
4.50% 80% 4.83% 1.07 -2.70% 323.5
-3.26% 60% 5.96% 1.83 -13.12% -109.4
6.91% 100% 4.02% 0.58 2.59% 1,037.1
5.91% 60% 9.03% 1.53 -7.17% 226.9
0.10% 80% 3.59% -6.73%
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.