NDSN — Nordson Corporation
Market Cap: 12,290,686,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.14% | 50% | 6.38% | 2.98 | -10.93% | -39.7 | |
-2.77% | 67% | 7.66% | 2.77 | -13.75% | -77.7 | |
-0.45% | 33% | 3.77% | 8.43 | -7.04% | -2.3 | |
0.98% | 33% | 9.18% | 9.40 | -6.03% | 4.6 | |
4.61% | 83% | 8.36% | 1.81 | -8.86% | 234.9 | |
1.14% | 50% | 6.33% | 5.55 | -7.09% | 13.3 | |
4.74% | 83% | 4.87% | 1.03 | -0.07% | 369.3 | |
0.20% | 40% | 3.52% | 17.58 | -3.49% | 0.7 | |
Next
September
|
-2.02% | 60% | 4.69% | 2.32 | -8.59% | -56.8 |
0.65% | 60% | 5.18% | 8.02 | -5.61% | 7.1 | |
5.29% | 80% | 3.39% | 0.64 | -0.01% | 559.1 | |
-1.41% | 40% | 10.42% | 7.38 | -19.83% | -10.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.