NDAQ — Nasdaq Inc

Market Cap: 53,839,188,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-0.01% 50% 7.54% -14.67%
-3.88% 67% 4.70% 1.21 -11.94% -202.4
1.18% 50% 7.51% 6.37 -8.06% 12.4
1.66% 67% 8.94% 5.38 -11.68% 28.3
3.09% 50% 4.41% 1.43 -1.38% 99.6
0.93% 67% 5.46% 5.89 -9.56% 14.8
9.32% 100% 5.36% 0.58 1.28% 1,411.1
3.27% 80% 2.64% 0.81 -1.28% 290.1
-3.87% 80% 3.69% 0.95 -8.35% -303.4
4.09% 80% 4.38% 1.07 -1.38% 294.1
7.49% 80% 5.86% 0.78 -3.16% 681.8
-0.88% 40% 6.20% 7.01 -10.12% -6.5
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.