MRNA — Moderna Inc

Market Cap: 10,859,223,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
5.29% 50% 29.79% 5.64 -33.33% 60.7
-7.47% 83% 16.06% 2.15 -21.46% -334.8
5.00% 67% 12.25% 2.45 -15.41% 153.5
9.81% 67% 26.78% 2.73 -21.97% 278.2
10.62% 67% 15.58% 1.47 -6.94% 479.7
2.00% 50% 13.20% 6.58 -16.70% 20.5
14.19% 83% 17.61% 1.24 -3.16% 960.8
-12.85% 80% 14.09% 1.10 -35.08% -907.8
-4.34% 60% 8.55% 1.97 -13.66% -137.9
-6.59% 80% 18.41% 2.80 -26.46% -230.5
25.40% 80% 51.92% 2.04 -20.79% 1,124.0
-6.57% 60% 21.74% 3.31 -31.60% -141.6
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.