MPWR — Monolithic Power Systems Inc
Market Cap: 40,459,162,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.21% | 67% | 12.00% | 57.19 | -18.32% | -0.6 | |
6.80% | 67% | 9.80% | 1.44 | -7.32% | 311.3 | |
-0.10% | 50% | 5.33% | 52.82 | -5.75% | -0.2 | |
-0.70% | 50% | 11.65% | 16.70 | -19.24% | -3.6 | |
7.04% | 83% | 6.34% | 0.90 | -5.05% | 606.3 | |
6.79% | 83% | 9.64% | 1.42 | -14.57% | 416.0 | |
9.83% | 83% | 8.75% | 0.89 | -2.75% | 854.2 | |
1.99% | 60% | 6.42% | 3.23 | -6.84% | 43.6 | |
Next
September
|
-5.77% | 80% | 8.63% | 1.50 | -19.65% | -322.9 |
-1.23% | 60% | 11.40% | 9.30 | -17.87% | -12.2 | |
3.39% | 80% | 16.44% | 4.85 | -25.24% | 78.4 | |
3.25% | 60% | 10.75% | 3.31 | -10.76% | 69.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.