MOH — Molina Healthcare Inc
Market Cap: 9,422,670,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.98% | 67% | 5.59% | 1.87 | -9.37% | -112.1 | |
0.43% | 50% | 6.95% | 16.09 | -11.71% | 2.3 | |
6.90% | 83% | 5.21% | 0.75 | -2.85% | 678.3 | |
2.39% | 50% | 11.52% | 4.81 | -16.73% | 31.0 | |
-3.06% | 83% | 7.67% | 2.51 | -8.05% | -122.4 | |
-0.84% | 67% | 5.21% | 6.19 | -5.49% | -12.9 | |
-0.38% | 17% | 21.61% | 57.07 | -47.01% | -0.2 | |
1.18% | 80% | 1.66% | 1.41 | -1.55% | 68.7 | |
Next
September
|
0.38% | 40% | 2.87% | 7.55 | -2.23% | 2.7 |
2.89% | 80% | 5.80% | 2.01 | -6.77% | 129.4 | |
0.46% | 40% | 7.59% | 16.60 | -7.26% | 1.8 | |
2.06% | 40% | 5.29% | 2.56 | -2.30% | 32.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.